Anyway, today is the start of Week 12, for those of you keeping score at home, and that means a Weigh-In. Last week I had lost a total of less than a pound over the course of the week, but Week 11 was much kinder to me. I'm down to 231.9, which is 28.1 pounds from where I started. Pretty happy about that one.
Sorry I didn't get this up yesterday, but we need to look forward throughout the month of April and our terrible, terrible burpees. The breakdown is thus:
| April | ||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Day | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Total | 946 | 990 | 1035 | 1081 | 1128 | 1176 | 1225 | 1275 | 1326 | 1378 |
| Date | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Day | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| Total | 1431 | 1485 | 1540 | 1596 | 1653 | 1711 | 1770 | 1830 | 1891 | 1953 |
| Date | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Day | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Total | 2016 | 2080 | 2145 | 2211 | 2278 | 2346 | 2415 | 2485 | 2556 | 2628 |
In other words, at the end of today, since my total is 17 over what it should be, I'll cross the 1,000 burpee mark. All while at work, most likely. That's okay - I don't think they can think I'm any crazier than they do already. Looking through the month, though, does make you pause an realize how difficult April is going to be. We're crossing the halfway point pretty early in, and from there we're doing 50 or 60 every day.
Yikes.
No comments:
Post a Comment