| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Day / Burpees | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | |
| Total Burpees | 2701 | 2775 | 2850 | 2926 | 3003 | 3081 | 3160 | 3240 | 3321 | |
| Date | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Day / Burpees | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
| Total Burpees | 3403 | 3486 | 3570 | 3655 | 3741 | 3828 | 3916 | 4005 | 4095 | |
| Date | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Day / Burpees | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| Total Burpees | 4186 | 4278 | 4371 | 4465 | 4560 | 4656 | 4753 | 4851 | 4950 | 5050 |
Yikes. I'm very much looking forward to getting these done, but I've always been worried about the last month. 50 isn't impossible to do in a day, especially broken up, but once you start looking at 80 of them... yeesh.
No comments:
Post a Comment